101000	Capital Social	0
108000	Compte exploitant	0
120000	Report AN	0
164000	Emprunt installation	0
201000	Frais d'tablissement	0
280100	Amort.Frais d'tablissement	0
213000	Constructions	0
281300	Amort.Frais construction	0
215100	Outillage professionnel	0
281500	Amort.Outillage professionnel	0
218200	Matriel de transport	0
281820	Amort.Matriel de transport	0
218300	Matriel et mobilier bureau	0
281830	Amort.Matriel et mob bureau	0
218100	Agencement.Amnagement	0
281810	Amort.Agencement.Amnagement	0
471000	Compte d'attente	0
512100	Banque1	0
512200	Banque2	0
512300	Banque3	0
512400	Banque4	0
512500	Banque5	0
514000	CCP	0
531000	Caisse	0
580000	Virements internes	0
600000	Prothsiste	8
601000	Fournitures dentaires	8
602160	Pharmacie	8
641100	Salaires	9
645400	ASSEDIC. charges sociales	10
645100	URSSAF. charges sociales	10
645300	AGRR. charges sociales	10
635100	Taxe professionnelle	12
635300	Taxe foncire	12
631100	Taxe sur salaires	13
635400	Timbres fiscaux	13
637800	Taxes diverses	13
614000	Loyer et charges	14
612000	Location matriel	15
615200	Entretien rparation	16
620000	Personnel intrimaire	17
606300	Petit outillage	18
606120	EDF	19
606110	Eau	19
622600	Honor sauf rtrocessions	20
616000	Assurance professionnelle	21
615580	Frais de voiture	22
646100	CARCD	24
646200	URSSAF.Assurance maladie	24
646300	URSSAF.Allocations familiales	24
618500	Congrs non taxables	25
618510	Congrs taxables	25
625600	Rception, reprsentation	25
625700	Cadeaux clients	25
606400	Frais de bureau	26
618100	Documentation professionnelle	26
626100	PTT Timbres	26
626200	Tlphone	26
626300	Minitel	26
628100	Cotisations professionnelles	28
666800	Charge arrondi conversion Euro	0
622700	Frais de contentieux	27
651000	Frais divers	29
651010	Presse	29
615310	Blanchissage	29
661100	Intrts d'emprunts	30
661600	Autres frais financiers	30
661610	Frais bancaires	30
681100	Dotation amortissements	40
701000	Honor.CHQ	1
701100	Honor.Esp	1
701200	Honor.Vir auto	1
701300	Honor.CB	1
708000	Gains divers	6
766800	Produit arrondi conversion Euro	0
679000	Pertes exceptionnelles	30
771900	Profits exceptionnels	6
771800	A Rintgrer	34
