100000	Capital Social	0
109000	Compte exploitant	0
120000	Report AN	0
160000	Emprunt installation	0
200000	Frais d'tablissement	0
200800	Amort.Frais d'tablissement	0
212000	Constructions	0
212800	Amort.Frais construction	0
214000	Outillage professionnel	0
214800	Amort.Outillage professionnel	0
215000	Matriel de transport	0
215800	Amort.Matriel de transport	0
216000	Matriel et mobilier bureau	0
216800	Amort.Matriel et mob bureau	0
217000	Agencement.Amnagement	0
217800	Amort.Agencement.Amnagement	0
490000	Compte d'attente	0
562000	Banque1	0
563000	Banque2	0
564000	Banque3	0
565000	Banque4	0
566000	Banque5	0
567000	CCP	0
570000	Caisse	0
590000	Virements internes	0
601000	Prothsiste	8
602000	Fournitures dentaires	8
603000	Pharmacie	8
610000	Salaires	9
618000	ASSEDIC. charges sociales	10
618100	URSSAF. charges sociales	10
618200	AGRR. charges sociales	10
620000	Taxe professionnelle	12
621000	Taxe foncire	12
623000	Taxe sur salaires	13
624000	Timbres fiscaux	13
628000	Taxes diverses	13
630000	Loyer et charges	14
630500	Location matriel	15
631000	Entretien rparation	16
632000	Personnel intrimaire	17
633000	Petit outillage	18
634000	EDF	19
635000	Eau	19
637500	Honor sauf rtrocessions	20
638000	Assurance professionnelle	21
640000	Frais de voiture	22
650000	CARCD	24
650100	URSSAF.Assurance maladie	24
650200	URSSAF.Allocations familiales	24
661000	Congrs non taxables	25
661010	Congrs taxables	25
661100	Rception, reprsentation	25
661200	Cadeaux clients	25
662000	Frais de bureau	26
663000	Documentation professionnelle	26
664000	PTT Timbres	26
664100	Tlphone	26
664200	Minitel	26
666000	Cotisations professionnelles	28
666800	Charge arrondi conversion Euro	0
668000	Frais de contentieux	27
669000	Frais divers	29
669100	Presse	29
669200	Blanchissage	29
670000	Intrts d'emprunts	30
671000	Autres frais financiers	30
674000	Frais bancaires	30
681000	Dotation amortissements	40
700000	Honor.CHQ	1
701000	Honor.Esp	1
702000	Honor.Vir auto	1
703000	Honor.CB	1
760000	Gains divers	6
766800	Produit arrondi conversion Euro	0
873000	Pertes exceptionnelles	30
874000	Profits exceptionnels	6
874200	A Rintgrer	34
